| ID Code | 978-88-88776-04-0 |
|---|---|
| Author/s | Corrado Conca |
| Illustrator/s | Corrado - et al. Conca |
| Publisher | Segnavia Edizioni |
| Edition | 2 riv. corr.° 2009 |
| Pages | 176 (illustrated) |
| Size | 12 x 20 cm |
| Bookbinding | Paperback with flaps and stitched binding |
| Series | Guide sportive |
| Genre | Sport, leisure |
| Format | Paper |
| Introduction | Corrado Conca |
| Release language | Italian |
The workContiene schede descrittive di 28 forre tra acquatiche e secche ma, sopratutto, fa il punto della situazione su un territorio che negli ultimi anni ha rivelato un potenziale esplorativo inaspettato. |